Bronx High School for Writing and Communication Arts
Bronx High School for Writing and Communication Arts
- Home
- New York
- Bronx
- Bronx High School for Writing and Communication Arts
Bronx High School for Writing and Communication Arts Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 1 |
9 | 106 |
10 | 115 |
11 | 65 |
12 | 83 |
Bronx High School for Writing and Communication Arts is a public high school of the New York City Geographic District #11 School District located in Bronx, NY. It has 370 students in grades 8th through 12th. Bronx High School for Writing and Communication Arts is the 969th largest public high school in New York and the 13,212th largest nationally. It has a student teacher ratio of 17.6 to 1.
Total Students: 370
Pupil/Teacher Ratio: 17.6:1
Full Time Teachers: 20.97
Search for Former BHSfWaCA Students
Bronx High School for Writing and Communication Arts Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Female | 185 (50%) | 4,089 (44%) |
█ █Male | 185 (50%) | 5,139 (56%) |
Bronx High School for Writing and Communication Arts Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 179 (49%) | 4,477 (49%) |
█ █Black | 168 (46%) | 3,687 (40%) |
█ █Asian | 9 (2%) | 469 (5%) |
█ █White | 8 (2%) | 422 (5%) |
█ █American Indian | 5 (1%) | 105 (1%) |
█ █Two or More | 1 (0%) | 68 (1%) |
█ █Pacific Islander | 0 (0%) | 0 (0%) |
Bronx High School for Writing and Communication Arts Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 205 (55%) | 6,218 (67%) |
█ █Not Eligible | 159 (43%) | 2,615 (28%) |
█ █Reduced-Price Lunch Eligible | 6 (2%) | 395 (4%) |
* School District values based on schools that reported lunch assistance data |
Bronx High School for Writing and Communication Arts is ranked 724th out of 1,339 ranked schools in New York, for total students on lunch assistance.
The percentage of Bronx High School for Writing and Communication Arts students on free and reduced lunch assistance (57.0%) is slightly higher than the state average of 48.3%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Bronx High School for Writing and Communication Arts Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 212 |
2006 | 336 |
2007 | 446 |
2008 | 451 |
2009 | 452 |
2010 | 423 |
2011 | 415 |
2012 | 417 |
2013 | 402 |
2014 | 391 |
2015 | 370 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 17.7 |
2006 | 16.8 |
2007 | 16.8 |
2008 | 15.6 |
2009 | 19.2 |
2010 | 17.2 |
2011 | 18.9 |
2012 | 19 |
2013 | 16.1 |
2014 | 15 |
2015 | 17.6 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.82075471698113 |
2006 | 0.875 |
2007 | 0.82959641255605 |
2008 | 0.81374722838137 |
2009 | |
2010 | 0.95981087470449 |
2011 | 0.97590361445783 |
2012 | 0.96402877697842 |
2013 | 0.66417910447761 |
2014 | 0.64961636828644 |
2015 | 0.57027027027027 |
Compare Bronx High School for Writing and Communication Arts to Other High Schools
Student Teacher Ratio Comparison
1,296.7% | 13.0:1 | |
1,636.7% | 16.4:1 | |
1,760.0% | 17.6:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 48.3% | |
This School | 57.0% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Bronx High School for Writing and Communication Arts Bronx, NY | Public | 08 - 12 | 370 | 17.6:1 | |
Bronx Lab School Bronx, NY | Public | 09 - 12 | 447 | 13.2:1 | 1 miles |
Bronx Academy of Health Careers Bronx, NY | Public | 08 - 12 | 440 | 17.6:1 | 1 miles |
High School of Contemporary Arts Bronx, NY | Public | 09 - 12 | 491 | 19.3:1 | 1 miles |
Bronx Aerospace High School Bronx, NY | Public | 09 - 12 | 394 | 15.4:1 | 1 miles |
New World High School Bronx, NY | Public | 09 - 12 | 374 | 14.5:1 | 1 miles |
Bronxwood Preparatory Academy (the) Bronx, NY | Public | 09 - 12 | 416 | 16.8:1 | 1 miles |
Academy for Scholarship and Entrepreneurship Bronx, NY | Public | 09 - 12 | 388 | 15.3:1 | 1 miles |
High School of Computers and Technology Bronx, NY | Public | 09 - 12 | 534 | 19.9:1 | 1 miles |
Fordham Preparatory School Bronx, NY | Private | 09 - 12 | 980 | 14:1 | 2 miles |
Mount St Michael Academy Bronx, NY | Private | 06 - 12 | 740 | 15:1 | 2 miles |
![]() ![]() ![]() |
View Categories of Schools in New York
View High School Statistics for New York
Bronx High School for Writing and Communication Arts
Source: https://high-schools.com/directory/ny/cities/bronx/bronx-high-school-for-writing-and-communication-arts/360008805681/
0 Response to "Bronx High School for Writing and Communication Arts"
Post a Comment