Queens High School of Teaching Liberal Arts & the Sciences
Queens High School of Teaching Liberal Arts and Sciences
- Home
- New York
- Bellerose
- Queens High School of Teaching Liberal Arts and Sciences
Queens High School of Teaching Liberal Arts and Sciences Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 2 |
9 | 354 |
10 | 283 |
11 | 244 |
12 | 234 |
UG | 7 |
Queens High School of Teaching Liberal Arts and Sciences is a public high school of the New York City Geographic District #26 School District located in Bellerose, NY. It has 1,124 students in grades 8th through 12th. Queens High School of Teaching Liberal Arts and Sciences is the 231st largest public high school in New York and the 5,229th largest nationally. It has a student teacher ratio of 19.7 to 1.
Total Students: 1,124
Pupil/Teacher Ratio: 19.7:1
Full Time Teachers: 57.08
Search for Former QHSoTLAaS Students
Queens High School of Teaching Liberal Arts and Sciences Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Female | 567 (50%) | 6,985 (50%) |
█ █Male | 557 (50%) | 7,120 (50%) |
Queens High School of Teaching Liberal Arts and Sciences Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Black | 557 (50%) | 2,871 (20%) |
█ █Asian | 268 (24%) | 6,025 (43%) |
█ █Hispanic | 177 (16%) | 2,996 (21%) |
█ █White | 94 (8%) | 1,952 (14%) |
█ █Two or More | 17 (2%) | 125 (1%) |
█ █American Indian | 11 (1%) | 136 (1%) |
█ █Pacific Islander | 0 (0%) | 0 (0%) |
Queens High School of Teaching Liberal Arts and Sciences Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 501 (45%) | 7,971 (57%) |
█ █Not Eligible | 468 (42%) | 4,523 (32%) |
█ █Reduced-Price Lunch Eligible | 155 (14%) | 1,611 (11%) |
* School District values based on schools that reported lunch assistance data |
Queens High School of Teaching Liberal Arts and Sciences is ranked 123rd out of 1,339 ranked schools in New York, for total students on lunch assistance.
The percentage of Queens High School of Teaching Liberal Arts and Sciences students on free and reduced lunch assistance (58.4%) is slightly higher than the state average of 48.3%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Queens High School of Teaching Liberal Arts and Sciences Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 914 |
2006 | 1085 |
2007 | 1114 |
2008 | 1122 |
2009 | 1178 |
2010 | 1198 |
2011 | 1197 |
2012 | 1225 |
2013 | 1159 |
2014 | 1120 |
2015 | 1124 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 16.9 |
2006 | 17 |
2007 | 16.1 |
2008 | 16.7 |
2009 | 17.9 |
2010 | 19.9 |
2011 | 20.6 |
2012 | 20.2 |
2013 | 19.8 |
2014 | 19 |
2015 | 19.7 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.38183807439825 |
2006 | 0.4221198156682 |
2007 | 0.44703770197487 |
2008 | N/A |
2009 | |
2010 | 0.49666110183639 |
2011 | 0.53634085213033 |
2012 | 0.5869387755102 |
2013 | 0.6548748921484 |
2014 | 0.63303571428571 |
2015 | 0.58362989323843 |
Compare Queens High School of Teaching Liberal Arts and Sciences to Other High Schools
Student Teacher Ratio Comparison
1,296.7% | 13.0:1 | |
1,636.7% | 16.4:1 | |
1,970.0% | 19.7:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 48.3% | |
This School | 58.4% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Queens High School of Teaching Liberal Arts and Sciences Bellerose, NY | Public | 08 - 12 | 1,124 | 19.7:1 | |
Ps 23 at Queens Children Center Bellerose, NY | Public | KG - 12 | 356 | 5.7:1 | 1 miles |
Ps 811 Little Neck, NY | Public | KG - 12 | 416 | 5.3:1 | 1 miles |
Martin Van Buren High School Queens Village, NY | Public | 08 - 12 | 1,506 | 18.4:1 | 1 miles |
Business Technology Early College High School Queens Village, NY | Public | 09 - 10 | 208 | 13.1:1 | 1 miles |
Ps 993 Floral Park, NY | Public | KG - 12 | 535 | 5.5:1 | 2 miles |
Benjamin N Cardozo High School Bayside, NY | Public | 09 - 12 | 3,665 | 24.9:1 | 2 miles |
Summit School Jamaica, NY | Private | 03 - 12 | 551 | 12:1 | 3 miles |
Yeshiva University High School Girls Hollis, NY | Private | 09 - 12 | 299 | 7:1 | 3 miles |
St Francis Preparatory School Fresh Meadows, NY | Private | 09 - 12 | 2,489 | 22:1 | 3 miles |
North Shore Hebrew Academy High School Great Neck, NY | Private | 09 - 12 | 392 | 5:1 | 3 miles |
![]() ![]() ![]() |
View Categories of Schools in New York
View High School Statistics for New York
Queens High School of Teaching Liberal Arts & the Sciences
Source: https://high-schools.com/directory/ny/cities/bellerose/queens-high-school-of-teaching-liberal-arts-and-sciences/360009905536/
0 Response to "Queens High School of Teaching Liberal Arts & the Sciences"
Post a Comment